Routing
_profiler_home
Matched route
Route Parameters
| Name | Value |
|---|---|
| httpPort | 80 |
| httpsPort | 443 |
| path | "/_profiler/" |
| permanent | true |
| scheme | null |
Route Redirection
This page redirects to:
https://altex.servicehome.ro/_profiler/
(route: "_profiler_home")
Route Matching Logs
Path to match:
/_profiler
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | _wdt_stylesheet | /_wdt/styles.css | Path does not match |
| 3 | _wdt | /_wdt/{token} | Path does not match |
| 4 | _profiler_home | /_profiler/ | Path does not match |
| 5 | _profiler_search | /_profiler/search | Path does not match |
| 6 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 7 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 8 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 9 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 10 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 11 | _profiler_open_file | /_profiler/open | Path does not match |
| 12 | _profiler | /_profiler/{token} | Path does not match |
| 13 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 14 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 15 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 16 | config-get-active-device-type | /config/get-active-device-type | Path does not match |
| 17 | config-get-active-brands | /config/get-active-brands | Path does not match |
| 18 | customer-get-active-types | /customer/get-active-types | Path does not match |
| 19 | dashboard | / | Path does not match |
| 20 | dashboard-get-total-sheet | /dashboard/get-total-sheet | Path does not match |
| 21 | location-get-states | /location/get-active-states | Path does not match |
| 22 | location-get-zones | /location/get-active-zones | Path does not match |
| 23 | sheet | /sheet | Path does not match |
| 24 | sheet-get-active-types | /sheet/get-active-type | Path does not match |
| 25 | sheet-get-active-partner-sheet-status | /sheet/get-active-partner-sheet-status | Path does not match |
| 26 | sheet-add | /sheet/add | Path does not match |
| 27 | sheet-list | /sheet/list | Path does not match |
| 28 | user-login | /login | Path does not match |
| 29 | user-logout | /logout | Path does not match |
| 30 | user-set-login | /user/login | Path does not match |
| 31 | user-edit | /user/edit | Path does not match |
| 32 | user-get-user-details | /user/get-user-details | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.